3.4° | 14:34 | Today | 20:09 | -0.4° |
8.5° | 5 | February | 2 | -2.8° |
8.5° | 5 Feb | 2025 | 4 Jan | -7.9° |
10.5 | 03:14 | Today | 10:59 | 14.3 |
10.5 | 11 | February | 11 | 14.3 |
15.3 | 1 Jan | 2025 | 6 Jan | 19.1 |
Partly Cloudy |
3 | 11 |
Wind | Gust |
117° ESE |
Cumulus_4.3.3 - Davis Vantage Pro2 - Kvistgård Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |