6.6° | 11:19 | Today | 00:14 | 4.4° |
10.3° | 19 | December | 5 | -2.2° |
29.2° | 27 Jun | 2024 | 16 Jan | -11.8° |
8.6 | 08:10 | Today | 06:10 | 11.5 |
16.3 | 16 | December | 15 | 18.7 |
16.5 | 1 Feb | 2024 | 23 Feb | 19.2 |
Mostly Cloudy |
1 | 7 |
Wind | Gust |
220° SW |
Cumulus_4.2.1 - Davis Vantage Pro2 - Kvistgård
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |