3.4° | 14:34 | Today | 22:14 | -0.5° |
8.5° | 5 | February | 2 | -2.8° |
8.5° | 5 Feb | 2025 | 4 Jan | -7.9° |
23.5 | 03:14 | Today | 10:59 | 32 |
23.5 | 11 | February | 11 | 32 |
34.2 | 1 Jan | 2025 | 6 Jan | 42.7 |
Mostly Scattered Clouds |
15 | 20 |
Wind | Gust |
67° ENE |
Cumulus_4.3.3 - Davis Vantage Pro2 - Kvistgård Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |