11.9° | 00:09 | Today | 00:09 | 11.8° |
11.9° | 1 | November | 1 | 11.8° |
29.2° | 27 Jun | 2024 | 16 Jan | -11.8° |
17.2 | 00:59 | Today | 00:49 | 30 |
17.2 | 1 | November | 1 | 30 |
36.9 | 1 Feb | 2024 | 23 Feb | 42.9 |
Overcast |
12 | 27 |
Wind | Gust |
267° W |
Cumulus_4.2.0 - Davis Vantage Pro2 - Kvistgård
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |