8.1° | 11:55 | Today | 00:09 | 7.3° |
10.3° | 19 | December | 5 | -2.2° |
29.2° | 27 Jun | 2024 | 16 Jan | -11.8° |
13.4 | 08:09 | Today | 15:29 | 15.8 |
16.3 | 16 | December | 15 | 18.7 |
16.5 | 1 Feb | 2024 | 23 Feb | 19.2 |
Light Drizzle |
6 | 11 |
Wind | Gust |
242° WSW |
Cumulus_4.2.1 - Davis Vantage Pro2 - Kvistgård
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |