7.7° | 13:59 | Today | 06:54 | -5.4° |
16.2° | 8 | March | 15 | -5.4° |
16.2° | 8 Mar | 2025 | 16 Feb | -12.1° |
19.1 | 16:45 | Today | 14:29 | 22.3 |
53.3 | 5 | March | 4 | 58.7 |
55.1 | 1 Jan | 2025 | 6 Jan | 68.8 |
Clear |
7 | 12 |
Wind | Gust |
237° WSW |
Cumulus_4.3.3 - Davis Vantage Pro2 - Kvistgård Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |