6.6° | 11:19 | Today | 11:19 | 4.4° |
10.3° | 19 | December | 5 | -2.2° |
29.2° | 27 Jun | 2024 | 16 Jan | -11.8° |
13.9 | 11:19 | Today | 11:19 | 25.7 |
36.5 | 16 | December | 15 | 41.8 |
36.9 | 1 Feb | 2024 | 23 Feb | 42.9 |
Clear |
2 | 15 |
Wind | Gust |
220° SW |
Cumulus_4.2.1 - Davis Vantage Pro2 - Kvistgård
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |